We are a professional manufacturer of special trucks, offering a variety of customizable options to meet customer requirements.
Features:
Capacity: 3-25m3 garbage truck
Steering Wheel: Available in both left and right-hand drive to accommodate different countries
Emission Standard: Options include Euro 1, Euro 2, Euro 3, Euro 4, and Euro 5 garbage trucks
Truck Chassis: Choose from Japan and China brand options
Product Parameters
| Product Name | Hook Lift Garbage Truck |
| Model | LH5250ZQSC6 |
| Chassis No. | ZZ5256 |
| Driving Type | 6*4 |
| Gross Weight | 25000kg |
| Related Loading Mass | 13840kg |
| Curb Weight | 11030kg |
| Dimension | 8310*2550*3180mm |
| Wheelbase | 4350+1350(mm) |
| Front Axle Loading Capacity | 5000kg |
| Rear Axle Loading Capacity | 10000kg |
| Approach angle | 20° |
| Departure angle | 13° |
| Front Suspension | 1130mm |
| Rear Suspension | 2140mm |
| Tire | 11.00R20.8+1 PCS |
| Max Speed | 100 (Km/h) |
| Engine parameters: | |
| Model | |
| Horse Power | 350hp |
| Displacement | 7700cc |
| Emission Standard | Euro IV |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling) |
| Gear Box | |
| Gear Box | 8 forward and 1 reverse |
| Superstructure Parameter: | |
| Tank Volume | 15m3 |
| Tank Shape | Arc-shape |
| Tank Material thickness | Bottom:3mm Side:3mm |
| Tank Material | T420(Special Steel) |
| Compression Ratio | ≥2.5 |
| The effective volume of the bucket | ≥0.8m³ |
| Loading cycle time | ≤40 s |
| unload garbage time | ≤45s |
| control method | Automatic,Manual |
| Maximum pressure of hydraulic system | 20MPa |
| Control System | Siemens PLC |
| Engine power control | Fully automatic control |
| Tumbler mechanism | 240L Garbage bin(Others Optional) |










10 Online Inquiry