Kitchen garbage trucks, also known as kitchen waste garbage trucks or swill trucks, kitchen garbage trucks are one of the garbage trucks, which are used to collect and transport domestic garbage, food waste (swill) and urban sludge The vehicle has the characteristics of high degree of automation in loading and unloading garbage, reliable work, good sealing performance, large loading volume, simple operation, closed operation process, no sewage leakage and odor emission, and good environmental protection.
1. Garbage Bin with different size options of waste collection truck: 2cbm to 12cbm.
2. Hydraulic Control Loading & Unloading System.
3. Different shapes of roll on roll off waste truck bins such as trapzoid,boat-shape,square shape and so on and divided into above-ground and under-ground type.
4. High-tensile steel chains: imported hydraulic oil cylinder and sealing material.
5. Lifting oil cylinder: double oil cylinder under garbage box,so garbage box can be lifted and self-dumped.
6. Double rear landing leg controlled by hydraulic multi-way valve to stablise truck.
Chassis parameters | |||
Truck Name | Kitchen Garbage Truck | Chassis brand | Dongfeng |
Driving Type | 4X2 left/right hand drive | Gross Vehicle Weight(kg) | 11995 |
Overall dimensions | About 6870×2400×2760mm | Wheel base | 3800mm |
Front/Rear overhang | 1130/1940 | Aprroach/dparture angle(°) | 21°/13° |
Maximum speed (Km/h) | 90 | Grade ability(%) | 30 |
Engine | Model | YC130 33 | |
Emission | Euro 3 | ||
Type | 4 cylinders,in-line,diesel engine | ||
Rated power | 130hp | ||
Displacement | 2970ml | ||
Tire | Size | 7.50R16 | |
Number | 6 spare tire | ||
Front axle loading | 2.4T | ||
Rear axle loading | 5.5T | ||
Rated voltage | 24V,DC | ||
Gear box Model | 5 Forwards and 1 Reverse | ||
Hydraulic system | |||
Type | Electric- -gas- -Hydraulic | ||
Main component | Lifting cylinder, operating valve, sleeve joint, high-pressure hose, high-pressure steel pipe,Hydraulic oil pump, operating valve, balance valve, hydraulic lock, sleeve arm sliding,Cylinder, hydraulic oil tubing, hydraulic oil tank | ||
Elevator | The hydraulic lifting and flipping system flips the garbage in the trash can, with the next working cycle time ≤ 50S | ||
Garbage Bin Capacity | 8m3 |
10 Online Inquiry