Top suppliers

Response Time

24h

Response Rate

100.00%

HuBei ChengLi Special Automobile Co.,Ltd.
Our leading varieties include more than 100 typ...
4

Response Time

24h

Response Rate

100.00%

China Concrete Pump Truck Suppliers
concrete mixer trucks,water truck, fecal suctio...
4

Response Time

24h

Response Rate

100.00%

CWL Truck mounted crane Factory
Our company are professional manufacturer in Tr...
4
JAC Sales and Production All Boost in August
Share
2016-09-12 / Home > Truck News >

  On September 7th, JAC released production and sales report of August. According to the report, JAC sold all vehicles and chassis 42607 units, down by 1.91% year on year and produced 41874 units, up by 3.23% year on year. From Jan to August, JAC totally delivered all kinds of vehicles and chassis 415445 units, up by 10.76% year on year and rolled off 414150 units, up by 10.41% year on year.


On trucks, JAC delivered 17783 units of light trucks in August, up by 34% year on year. The sales of mid trucks are 1332 units, up by 147.12% year on year; the sales of heavy trucks are 3118 units, up by 78.17% year on year. The sales amount of light trucks from Jan to August are 134175 units, up by 15.78% year on year; that of medium trucks are 8817 units, up by 34.04% year on year and heavy trucks are 27656 units, up by 32.46% year on year.


On MCV, JAC SUNRAY has been totally delivered 224 units in August, down by 36% year on year; the sales amount from Jan to Aug are 10671 units, down by 18.99% year on year.


JAC has exported all kinds of vehicles 7600 units in August, up by 86.18% year on year; from Jan to Aug, the company totally delivered 36702 units, down by 26.17 year on year.
 

 

Production and Sales on August Compared with July Compared with Last Year
August Last August Growth (%) 2016 Amount 2015 Amount Growth (%)
Production Passenger Vehicles SUV 10911 17115 -36.25 170625 144314 18.23
MPV 5330 4301 23.92 38799 38461 0.88
PV 2297 2237 2.68 15544 25468 -38.97
Commercial Vehicles Light Trucks 16410 11290 45.35 134462 115535 16.38
Medium Trucks 1258 404 211.39 8367 7213 16.00
Heavy Trucks 2827 2045 38.24 27679 20384 35.79
Buses LFS 1798 2097 -14.26 10645 13253 -19.68
MCV 302 383 -21.15 2238 4779 -53.17
Large Buses 221 139 58.99 1493 1568 -4.78
Medium Buses 292 338 -13.61 2400 2109 13.80
Light Buses 228 215 6.05 1898 2028 -6.41
Total 41874 40564 3.23 414150 375112 10.41
Electric PV 1488 1000 48.80 12573 4485 180.33
Sales Passenger Vehicles SUV 10776 17614 -38.82 170017 143727 18.29
MPV 5026 4560 10.22 40770 38782 5.13
PV 1799 2507 -28.24 15518 26108 -40.56
Commercial Vehicles Light Trucks 17783 13271 34.00 134175 115885 15.78
Medium Trucks 1332 539 147.12 8817 6578 34.04
Heavy Trucks 3118 1750 78.17 27656 20878 32.46
Buses LFS 1800 2100 -14.29 10671 13172 -18.99
MCV 224 350 -36.00 2092 4273 -51.04
Large Buses 222 156 42.31 1501 1557 -3.60
Medium Buses 214 369 -42.01 2347 2142 9.57
Light Buses 313 219 42.92 1881 1969 -4.47
Total 42607 43435 -1.91 415445 375071 10.76
Electric PV 1289 1050 22.76 12042 4687 156.92
Export 7600 4082 86.18 36702 49713 -26.17

 

 

 
Relevant articles recommend

Chat with Supplier